AVAILABILITY – PYRAMID TWO
LOCATION | SIZE (sq ft) | RATE (per sq ft) | TYPE | AVAILABILITY | |
3rd Floor, Suite 2039 | 15,217 | negotiable | lease | immediately | Floor Plan |
4th Floor, Suite 2040 | 2,330 | negotiable | lease | immediately | Floor Plan |
4th Floor, Suite 2041 | 2,390 | negotiable | lease | immediately | Floor Plan |
5th Floor, Suite 2055 | 879 | negotiable | lease | immediately | Floor Plan |
11th Floor, Suite 2110 | 5,024 | negotiable | lease | immediately | Floor Plan |
Interested in knowing more about a certain suite?
Contact us via the form below. Let us know what suite you are interested in and we will follow up with you as soon as we can. Thanks for your interest.