AVAILABILITY – PYRAMID ONE
LOCATION | SIZE (sq ft) | RATE (per sq ft) | TYPE | AVAILABILITY | |
1st Floor, Suite 1012 | 6,897 | negotiable | lease | immediately | Floor Plan |
3rd Floor, Suite 1030 | 4,032 | negotiable | lease | immediately | Floor Plan |
4th Floor, Suite 1041 | 1,742 | negotiable | lease | immediately | Floor Plan |
4th Floor, Suite 1042 | 2,442 | negotiable | lease | immediately | |
4th Floor, Suite 1043 | 1,936 | negotiable | lease | immediately | Floor Plan |
4th Floor, Suite 1045 | 1,473 | negotiable | lease | immediately | |
5th Floor, Suite 1051 | 1,698 | negotiable | lease | immediately | Floor Plan |
5th Floor, Suite 1054 | 1,336 | negotiable | lease | immediately | Floor Plan |
Interested in knowing more about a certain suite?
Contact us via the form below. Let us know what suite you are interested in and we will follow up with you as soon as we can. Thanks for your interest.